Contact Sales Manager
Get a Call Back
Birla Ojasvi Price List
| Birla Estate Ojasvi Price List | |||
| Typology | Size Sq. Ft Carpet Area | Price Range (all inclusive) | |
| 1 BHK | 460 | 65 to 68 Lac | |
| 2 BHK | 930 | 1.28 to 1.35 Cr. | |
| 3 BHK Luxury | 1252 to 1282 | 1.73 to 1.96 Cr. | |
| 3 BHK Iconic | 1359 to 1386 | 2.15 to 2.40 Cr. | |
| Row Houses | 3353 | 5.25 Cr. | |
| Pre book your dream home at Birla Ojasvi just by a call or WhatsApp @ 8825183565 | |||
Interested in the Project!!
Talk to Our Sales Team
Ask Any Question
Schedule a Site Visit