Contact Sales Manager
Get a Call Back
Birla Evam Price List
| Birla Evam Pune Price List | |||
| Typology | Size Sq. Ft Carpet Area | Price Range (all inclusive) | |
| 1 BHK | 517 - 533 | 55 - 59 Lac | |
| 2 BHK | 707 - 723 | 77 - 80 Lac | |
| 3 BHK | 962 - 975 | 1.04 - 1.09 Cr. | |
| Pre book your dream home at Birla Evam Pune just by a call or WhatsApp @ 8825183565 | |||
Interested in the Project!!
Talk to Our Sales Team
Ask Any Question
Schedule a Site Visit