Contact Sales Manager
Get a Call Back
Birla Niyaara Price List
Price List of Birla Niyaara Worli | |||
Typology | Size | Price Range in Cr (all inclusive) | |
2 BHK | 849 - 854 Sq. Ft. | 4.10 - 4.89 | |
3 BHK | 1,151 - 1,204 Sq. Ft. | 6.02 – 7.16 | |
4 BHK + Staff | 1,895 Sq. Ft. | 12.10 – 12.48 | |
4 BHK + Staff + Study | 2,142 - 2,167 Sq. Ft. | 13.61 – 14.19 | |
Pre book your dream home at Birla Niyaara Worli just by a call or WhatsApp @ 8825183565 |
Interested in the Project!!
Talk to Our Sales Team
Ask Any Question
Schedule a Site Visit